BMW 4-SERIES Price Comparison
Approximate market prices based on recent auction sales. Prices vary by condition and location.
| Year | USA Price | Europe Price | Price Range (USA) |
|---|---|---|---|
| 2025 | $22,700 | $32,756 | $10,100 - $32,750 |
| 2024 | $20,500 | $29,582 | $10,600 - $28,950 |
| 2023 | $18,113 | $26,136 | $10,200 - $26,250 |
| 2022 | $16,025 | $23,124 | $9,300 - $24,400 |
| 2021 | $14,700 | $21,212 | $7,800 - $22,350 |
| 2020 | $7,800 | $11,255 | $4,150 - $11,900 |
| 2019 | $7,200 | $10,390 | $3,925 - $12,450 |
| 2018 | $6,200 | $8,947 | $3,650 - $10,400 |
| 2017 | $5,725 | $8,261 | $3,700 - $9,450 |
| 2016 | $4,800 | $6,926 | $3,400 - $7,400 |
| 2015 | $4,400 | $6,349 | $3,300 - $5,900 |
Note: Prices are median values from recent auction sales. Europe prices are estimated and may vary by country. Actual prices depend on vehicle condition, mileage, and market conditions.
BMW 4-SERIES Auction History
Looking for BMW 4-SERIES history from Copart and IAAI auctions?
AutoBidCar is a free archive of car auctions registered on Copart and IAAI in the USA. Search for a BMW 4-SERIES by VIN or lot number to get detailed information about the vehicle:
- Gallery of car photos, allowing you to scrutinize every angle
- Sale Price
- Auction dates and locations
- Vehicle specifications, including model year, trim, and engine type
- Damage history, providing insights into any reported accidents or repairs
- Odometer readings to verify mileage accuracy
Get access to reliable data about BMW 4-SERIES from Copart and IAAI auctions. We want everyone interested in buying a car to be able to see its history, damage, photos, and price. Check BMW 4-SERIES history online with AutoBidCar to make informed decisions and avoid potential pitfalls!


















