LAND-ROVER RANGE-ROVER Price Comparison
Approximate market prices based on recent auction sales. Prices vary by condition and location.
| Year | USA Price | Europe Price | Price Range (USA) |
|---|---|---|---|
| 2026 | $32,000 | $49,440 | $20,400 - $103,000 |
| 2025 | $79,250 | $122,441 | $25,250 - $104,000 |
| 2025 | $55,500 | $85,748 | $16,100 - $89,500 |
| 2025 | $66,000 | $101,970 | $17,900 - $88,500 |
| 2025 | $63,750 | $98,494 | $16,900 - $95,000 |
| 2024 | $50,025 | $77,289 | $16,400 - $77,000 |
| 2024 | $25,750 | $39,784 | $7,600 - $50,000 |
| 2024 | $54,500 | $84,203 | $16,400 - $87,000 |
| 2024 | $61,000 | $94,245 | $40,500 - $83,000 |
| 2024 | $48,125 | $74,353 | $18,000 - $79,000 |
| 2023 | $32,500 | $50,213 | $11,000 - $70,500 |
| 2023 | $80,000 | $123,600 | $21,000 - $86,500 |
| 2023 | $74,000 | $114,330 | $52,000 - $85,500 |
| 2023 | $42,475 | $65,624 | $11,600 - $70,000 |
| 2023 | $48,250 | $74,546 | $11,700 - $85,500 |
| 2023 | $72,000 | $111,240 | $27,750 - $87,000 |
| 2023 | $31,375 | $48,474 | $10,500 - $63,500 |
| 2023 | $53,000 | $81,885 | $14,300 - $82,500 |
| 2022 | $21,400 | $33,063 | $9,800 - $36,900 |
| 2022 | $20,200 | $31,209 | $10,600 - $33,000 |
| 2022 | $23,500 | $36,308 | $15,500 - $37,000 |
| 2022 | $20,200 | $31,209 | $12,100 - $30,000 |
| 2022 | $22,900 | $35,381 | $11,200 - $37,000 |
| 2021 | $16,100 | $24,875 | $3,550 - $29,250 |
| 2021 | $20,200 | $31,209 | $11,000 - $31,750 |
| 2021 | $19,575 | $30,243 | $10,400 - $31,750 |
| 2021 | $25,250 | $39,011 | $21,500 - $34,250 |
| 2021 | $14,000 | $21,630 | $10,800 - $20,500 |
| 2021 | $16,500 | $25,493 | $6,700 - $29,000 |
| 2021 | $12,700 | $19,622 | $4,550 - $17,100 |
| 2021 | $23,250 | $35,921 | $14,800 - $33,250 |
| 2021 | $17,950 | $27,733 | $8,600 - $31,750 |
| 2020 | $14,100 | $21,785 | $6,500 - $23,400 |
| 2020 | $10,550 | $16,300 | $4,550 - $25,500 |
| 2020 | $20,250 | $31,286 | $10,300 - $27,000 |
| 2020 | $10,000 | $15,450 | $3,750 - $12,800 |
| 2020 | $13,500 | $20,858 | $7,700 - $18,300 |
| 2020 | $12,150 | $18,772 | $5,900 - $22,600 |
| 2020 | $15,100 | $23,330 | $7,400 - $22,800 |
| 2020 | $11,250 | $17,381 | $6,900 - $18,500 |
| 2020 | $14,800 | $22,866 | $8,800 - $22,800 |
| 2020 | $9,700 | $14,987 | $7,900 - $12,100 |
| 2020 | $15,000 | $23,175 | $5,400 - $22,600 |
| 2020 | $15,200 | $23,484 | $7,800 - $24,000 |
| 2019 | $14,675 | $22,673 | $9,100 - $18,900 |
| 2019 | $14,200 | $21,939 | $6,600 - $22,400 |
| 2019 | $14,750 | $22,789 | $9,300 - $17,400 |
| 2019 | $15,450 | $23,870 | $7,200 - $23,300 |
| 2019 | $12,900 | $19,931 | $5,900 - $20,300 |
| 2019 | $10,900 | $16,841 | $6,000 - $17,400 |
| 2019 | $16,200 | $25,029 | $6,600 - $23,300 |
| 2019 | $16,000 | $24,720 | $6,800 - $22,600 |
| 2019 | $13,750 | $21,244 | $7,000 - $22,200 |
| 2019 | $11,600 | $17,922 | $6,500 - $15,300 |
| 2019 | $15,950 | $24,643 | $11,400 - $21,800 |
| 2019 | $13,400 | $20,703 | $12,000 - $19,500 |
| 2019 | $16,800 | $25,956 | $13,950 - $20,700 |
| 2018 | $12,500 | $19,313 | $9,400 - $17,700 |
| 2018 | $13,600 | $21,012 | $5,400 - $19,400 |
| 2018 | $11,500 | $17,768 | $5,000 - $17,100 |
| 2018 | $14,500 | $22,403 | $6,100 - $22,000 |
| 2018 | $14,450 | $22,325 | $4,550 - $20,100 |
| 2018 | $10,500 | $16,223 | $5,100 - $17,500 |
| 2018 | $12,800 | $19,776 | $5,200 - $20,100 |
| 2018 | $10,500 | $16,223 | $4,650 - $15,400 |
| 2018 | $11,700 | $18,077 | $5,200 - $18,000 |
| 2018 | $15,600 | $24,102 | $7,200 - $29,250 |
| 2018 | $8,650 | $13,364 | $4,100 - $15,000 |
| 2018 | $16,250 | $25,106 | $10,100 - $18,350 |
| 2017 | $7,350 | $11,356 | $3,600 - $13,400 |
| 2017 | $7,950 | $12,283 | $4,200 - $12,600 |
| 2017 | $8,500 | $13,133 | $4,000 - $14,500 |
| 2017 | $8,400 | $12,978 | $4,050 - $14,250 |
| 2017 | $7,900 | $12,206 | $3,800 - $14,600 |
| 2017 | $10,100 | $15,605 | $5,600 - $16,150 |
| 2017 | $9,700 | $14,987 | $5,100 - $12,800 |
| 2017 | $7,600 | $11,742 | $5,000 - $10,000 |
| 2017 | $8,400 | $12,978 | $5,400 - $12,300 |
| 2017 | $8,400 | $12,978 | $4,150 - $14,150 |
| 2017 | $8,100 | $12,515 | $3,850 - $15,800 |
| 2016 | $6,800 | $10,506 | $3,800 - $10,500 |
| 2016 | $6,100 | $9,425 | $3,250 - $8,200 |
| 2016 | $7,200 | $11,124 | $3,700 - $11,000 |
| 2016 | $6,750 | $10,429 | $3,750 - $11,900 |
| 2016 | $6,700 | $10,352 | $3,750 - $10,800 |
| 2016 | $7,100 | $10,970 | $4,100 - $11,500 |
| 2016 | $6,100 | $9,425 | $3,900 - $8,200 |
| 2016 | $5,100 | $7,880 | $4,100 - $9,100 |
| 2016 | $5,600 | $8,652 | $3,550 - $8,400 |
| 2016 | $7,900 | $12,206 | $5,800 - $13,900 |
| 2016 | $6,400 | $9,888 | $3,600 - $18,600 |
| 2016 | $6,900 | $10,661 | $3,700 - $10,200 |
| 2016 | $5,275 | $8,150 | $3,150 - $7,400 |
| 2016 | $7,200 | $11,124 | $3,500 - $12,000 |
| 2016 | $8,025 | $12,399 | $6,900 - $9,900 |
| 2016 | $7,000 | $10,815 | $4,900 - $10,500 |
| 2016 | $6,350 | $9,811 | $4,100 - $9,225 |
| 2016 | $8,850 | $13,673 | $4,200 - $13,400 |
| 2015 | $6,700 | $10,352 | $4,000 - $10,000 |
Note: Prices are median values from recent auction sales. Europe prices are estimated and may vary by country. Actual prices depend on vehicle condition, mileage, and market conditions.
LAND-ROVER RANGE-ROVER Auction History
Looking for LAND-ROVER RANGE-ROVER history from Copart and IAAI auctions?
AutoBidCar is a free archive of car auctions registered on Copart and IAAI in the USA. Search for a LAND-ROVER RANGE-ROVER by VIN or lot number to get detailed information about the vehicle:
- Gallery of car photos, allowing you to scrutinize every angle
- Sale Price
- Auction dates and locations
- Vehicle specifications, including model year, trim, and engine type
- Damage history, providing insights into any reported accidents or repairs
- Odometer readings to verify mileage accuracy
Get access to reliable data about LAND-ROVER RANGE-ROVER from Copart and IAAI auctions. We want everyone interested in buying a car to be able to see its history, damage, photos, and price. Check LAND-ROVER RANGE-ROVER history online with AutoBidCar to make informed decisions and avoid potential pitfalls!



















