BMW 3-SERIES Price Comparison
Approximate market prices based on recent auction sales. Prices vary by condition and location.
| Year | USA Price | Europe Price | Price Range (USA) |
|---|---|---|---|
| 2025 | $22,050 | $34,023 | $10,600 - $30,250 |
| 2024 | $18,600 | $28,700 | $9,300 - $25,500 |
| 2023 | $17,500 | $27,003 | $8,700 - $25,775 |
| 2022 | $13,500 | $20,831 | $7,100 - $20,650 |
| 2021 | $11,500 | $17,745 | $5,800 - $17,400 |
| 2020 | $9,900 | $15,276 | $5,400 - $15,900 |
| 2019 | $9,700 | $14,967 | $5,200 - $13,400 |
| 2018 | $5,025 | $7,754 | $3,350 - $8,400 |
| 2017 | $4,750 | $7,329 | $3,250 - $8,100 |
| 2016 | $4,300 | $6,635 | $3,200 - $7,400 |
| 2015 | $3,725 | $5,748 | $3,200 - $6,200 |
Note: Prices are median values from recent auction sales. Europe prices are estimated and may vary by country. Actual prices depend on vehicle condition, mileage, and market conditions.
BMW 3-SERIES Auction History
Looking for BMW 3-SERIES history from Copart and IAAI auctions?
AutoBidCar is a free archive of car auctions registered on Copart and IAAI in the USA. Search for a BMW 3-SERIES by VIN or lot number to get detailed information about the vehicle:
- Gallery of car photos, allowing you to scrutinize every angle
- Sale Price
- Auction dates and locations
- Vehicle specifications, including model year, trim, and engine type
- Damage history, providing insights into any reported accidents or repairs
- Odometer readings to verify mileage accuracy
Get access to reliable data about BMW 3-SERIES from Copart and IAAI auctions. We want everyone interested in buying a car to be able to see its history, damage, photos, and price. Check BMW 3-SERIES history online with AutoBidCar to make informed decisions and avoid potential pitfalls!



















