LAND-ROVER RANGE-ROVER Price Comparison
Approximate market prices based on recent auction sales. Prices vary by condition and location.
| Year | USA Price | Europe Price | Price Range (USA) |
|---|---|---|---|
| 2025 | $73,750 | $113,944 | $27,250 - $102,000 |
| 2024 | $56,500 | $87,293 | $17,500 - $89,000 |
| 2023 | $64,000 | $98,880 | $15,700 - $85,500 |
| 2022 | $24,350 | $37,621 | $10,600 - $41,050 |
| 2021 | $20,300 | $31,364 | $9,200 - $34,750 |
| 2020 | $15,725 | $24,295 | $7,500 - $25,000 |
| 2019 | $15,800 | $24,411 | $7,100 - $23,600 |
| 2018 | $14,500 | $22,403 | $5,800 - $21,200 |
| 2017 | $9,600 | $14,832 | $4,900 - $14,800 |
| 2016 | $7,100 | $10,970 | $4,100 - $11,500 |
| 2015 | $6,700 | $10,352 | $4,000 - $10,000 |
Note: Prices are median values from recent auction sales. Europe prices are estimated and may vary by country. Actual prices depend on vehicle condition, mileage, and market conditions.
LAND-ROVER RANGE-ROVER Auction History
Looking for LAND-ROVER RANGE-ROVER history from Copart and IAAI auctions?
AutoBidCar is a free archive of car auctions registered on Copart and IAAI in the USA. Search for a LAND-ROVER RANGE-ROVER by VIN or lot number to get detailed information about the vehicle:
- Gallery of car photos, allowing you to scrutinize every angle
- Sale Price
- Auction dates and locations
- Vehicle specifications, including model year, trim, and engine type
- Damage history, providing insights into any reported accidents or repairs
- Odometer readings to verify mileage accuracy
Get access to reliable data about LAND-ROVER RANGE-ROVER from Copart and IAAI auctions. We want everyone interested in buying a car to be able to see its history, damage, photos, and price. Check LAND-ROVER RANGE-ROVER history online with AutoBidCar to make informed decisions and avoid potential pitfalls!



















